<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Send Bulk SMS</title>
	<atom:link href="http://sendbulksms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sendbulksms.com</link>
	<description>Bulk SMS services</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New billing features</title>
		<link>http://sendbulksms.com/2011/new-billing-features/</link>
		<comments>http://sendbulksms.com/2011/new-billing-features/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:17:32 +0000</pubDate>
		<dc:creator>SendBulkSMS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sendbulksms.com/?p=1339</guid>
		<description><![CDATA[Sendbulksms.com is now offering you new billing for all your sendings. Your are being charged based to real network and not via prefix as competition does. Before you send your SMS, on the right side, at summary, you can now see the estimated cost for your sending. Please note that this is just an average &#8230; <a href="http://sendbulksms.com/2011/new-billing-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sendbulksms.com is now offering you new billing for all your sendings.<br />
Your are being charged based to real network and not via prefix as competition does.<br />
Before you send your SMS, on the right side, at summary, you can now see the estimated cost for your sending. Please note that this is just an average for each country and you will be charged after you send your SMS. </p>
<p>At the same time, we reduced our price list (yes even more) in order to help everyone try our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sendbulksms.com/2011/new-billing-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Access to Retail Sites</title>
		<link>http://sendbulksms.com/2011/smartphone-access-to-retail-sites/</link>
		<comments>http://sendbulksms.com/2011/smartphone-access-to-retail-sites/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:40:21 +0000</pubDate>
		<dc:creator>SendBulkSMS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sendbulksms.com/?p=1276</guid>
		<description><![CDATA[13.5m users across the five leading European markets (France, Germany, Italy, Spain and the UK), accounting for 5.8 per cent of all mobile subscribers, accessed online retail sites in the three month average period ending May 2011, according to the latest figures from comScore. In the EU5 region, the number of smartphone users accessing online &#8230; <a href="http://sendbulksms.com/2011/smartphone-access-to-retail-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>13.5m users across the five leading European markets (France, Germany, Italy, Spain and the UK), accounting for 5.8 per cent of all mobile subscribers, accessed online retail sites in the three month average period ending May 2011, according to the latest figures from comScore. In the EU5 region, the number of smartphone users accessing online retail sites has increased by 80 per cent over the past year. This growth is even stronger in the UK, with a 163 per cent increase in smartphone users accessing retail sites since May 2010.<br />
<a title="SmartPhones popularity" href="http://www.mobilemarketingmagazine.co.uk/content/smartphone-access-retail-sites-163-cent-uk" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sendbulksms.com/2011/smartphone-access-to-retail-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://sendbulksms.com/2011/mobile-marketing/</link>
		<comments>http://sendbulksms.com/2011/mobile-marketing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:11:51 +0000</pubDate>
		<dc:creator>SendBulkSMS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sendbulksms.com/?p=873</guid>
		<description><![CDATA[Mobile marketing is a wireless marketing way. Mobile marketing is very popular ever since the rise of SMS when businesses started to collect mobile phone numbers of their clients.]]></description>
			<content:encoded><![CDATA[<p>Mobile marketing is a wireless marketing way.<br />
Mobile marketing is very popular ever since the rise of SMS when businesses started to collect mobile phone numbers of their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://sendbulksms.com/2011/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SendBulkSMS.com is live</title>
		<link>http://sendbulksms.com/2010/hello-world/</link>
		<comments>http://sendbulksms.com/2010/hello-world/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:42:10 +0000</pubDate>
		<dc:creator>SendBulkSMS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sendbulksms.com/?p=1</guid>
		<description><![CDATA[Welcome to sendbulksms.]]></description>
			<content:encoded><![CDATA[<p>Welcome to sendbulksms.</p>
]]></content:encoded>
			<wfw:commentRss>http://sendbulksms.com/2010/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c469545.r45.cf2.rackcdn.com

Served from: sendbulksms.com @ 2012-05-21 02:08:04 -->
